Danh mục
Mã sản phẩm: MC12S
Giá: đ
Số lượng:
Tổng tiền: đ
Hotline hỗ trợ
0913703747
Suitable for various purpose.
Compact design
Downed size at MC20 robot.
|
Catalog Download
Robot specifications
Robot model | MC12S-01 | |||
---|---|---|---|---|
Structure | Articulated construction | |||
Number of axes | 6 | |||
Drive system | AC servo system | |||
Max. operating area | Arm | J1 | Swivel | ±3.14rad (±180°) |
J2 | Forward/backward | +1.05 to -2.53rad (+60°to -145°) | ||
J3 | Upward/downward | +4.22 to -2.69rad (+242°to -154°) | ||
Wrist | J4 | Rotation2 | ±3.14rad (±180°) | |
J5 | Bending | ±2.42rad (±139°) | ||
J6 | Rotation1 | ±6.28rad (±360°) | ||
Max. velocity | Arm | J1 | Swivel | 3.49rad/s (200°/s) |
J2 | Forward/backward | 2.96rad/s (170°/s) | ||
J3 | Upward/downward | 2.96rad/s (170°/s) | ||
Wrist | J4 | Rotation2 | 6.46rad/s (370°/s) | |
J5 | Bending | 6.46rad/s (370°/s) | ||
J6 | Rotation1 | 12.2rad/s (700°/s) | ||
Payload *1 | 12kg | |||
Wrist torque | J4 | Rotation2 | 28N·m | |
J5 | Bending | 28N·m | ||
J6 | Rotation1 | 13N·m | ||
Wrist moment of inertia *2 | J4 | Rotation2 | 1.3kg·m2 | |
J5 | Bending | 1.3kg·m2 | ||
J6 | Rotation1 | 0.47kg·m2 | ||
Position repeatability *3 | ±0.06mm | |||
Maximum working air pressure | 0.49MPa (5.0kgf/cm2) or less | |||
Ambient temperature | 0 to 45°C | |||
Installation | Floor mounted, Ceiling mounted | |||
Environmental resistance *4 | Meets the IP65 standard (for dust and waterproofing) | |||
Robot mass | 210kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]