Category
Product ID: MZ12
Price: đ
Quantity:
Total price: đ
Hotline support
0913703747
|
Catalog Download
Basic Specification of Robot
Model | MZ12-01 | |
---|---|---|
Structure | Articulated | |
Controllable Axes | 6 | |
Drive System | AC Servodrive | |
Max.Working Envelope | J1 | ±2.97rad (±170°) |
J2 | +1.57 to -2.79rad (+90 to -160°) | |
J3 | +3.67 to -2.57rad (+210 to -147°) | |
J4 | ±3.32rad (±190°) | |
J5 | ±2.44rad (±140°) | |
J6 | ±6.28rad (±360°) | |
Max. Speed*1 | J1 | 4.54rad/s (260°/s) |
J2 | 4.01rad/s (230°/s) | |
J3 | 4.54rad/s (260°/s) | |
J4 | 8.20rad/s (470°/s) | |
J5 | 8.20rad/s (470°/s) | |
J6 | 12.22rad/s (700°/s) | |
Payload | Wrist | 12kg |
Allowable Static Loading Torque |
J4 | 25N·m |
J5 | 25N·m | |
J6 | 9.8N·m | |
Max. Allowable Moment of Inertia*2 |
J4 | 0.7kg·m2 |
J5 | 0.7kg·m2 | |
J6 | 0.2kg·m2 | |
Position Repeatability *3 | ±0.04mm | |
Max. Reach | 1454mm | |
Air Piping | Ø6×2, Ø8×1 | |
Application Wirings | 24wires (including wires for the optional solenoid valves) |
|
Installation | Floor / Inverted mount / Tilted | |
Ambient Conditions | Ambient temperature : 0 to 45C°*4 Ambient humidity : 20 to 85%RH (without condensation) Vibration : Not more than 0.5G (4.9m/s2) |
|
Environmental Conditions*5 |
IP67 equivalent (Protection Rating) | |
Weight | 150kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]