Category
Product ID: ES06/ES12
Price: đ
Quantity:
Total price: đ
Hotline support
0913703747
ES06 ES12 |
High speed handling
Prevent cable interference
Fully utilize installation space
|
Robot specifications:ES06
Robot model
Robot model | ES06- 3520-01 |
ES06- 3534-01 |
ES06- 4520-01 |
ES06- 4534-01 |
ES06- 5520-01 |
ES06- 5534-01 |
|
---|---|---|---|---|---|---|---|
Structure | Horizontal articulation | ||||||
Number of axes | 4 | ||||||
Drive system | AC servo system | ||||||
Brake | Axes 1, 2, and 4: No brakes Axis 3: With brake | ||||||
Max. operating envelope |
J1 | ±2.97rad (±170°) | |||||
J2 | ±2.53rad (±145°) | ||||||
J3 | 200mm | 340mm | 200mm | 340mm | 200mm | 340mm | |
J4 | ±6.28rad (±360°) | ||||||
Max. velocity *4 | J1 | 6.98rad/s (400°/s) | |||||
J2 | 11.69rad/s (670°/s) | ||||||
J3 | 2400mm/s | ||||||
J4 | 43.63rad/s (2500°/s) | ||||||
Payload(Max.) | 3kg (6kg) | ||||||
Maximum pressing force of third axis |
165N *7 | ||||||
Max. allowable moment of inertia *1 |
0.12kg·m2 (0.01kg·m2 rated) | ||||||
Position repeatability |
X and Y combined |
±0.012mm | |||||
J3 (Z) | ±0.01mm | ||||||
J4 (θ) | ±0.004° | ||||||
Max. reach | 350mm | 450mm | 550mm | ||||
Air piping | Primary:Ø6 x 2 Secondary:Ø4 x 8 *5 | ||||||
Application wirings | Hand: 8 points input/8 points output (20 lines) Dedicated signal line for multipurpose hand (2 lines + 2 power lines) 1 Ethernet cable <100BASE-TX> (8 lines) *6 |
||||||
Installation | Floor mount | ||||||
Ambient conditions |
Ambient temperature : 040°C *2 |
||||||
Environmental conditions *3 | IP20 | ||||||
Robot mass | 36kg | 37kg |
Robot specifications:ES12
Robot model
Robot model | ES12- 5535-01 |
ES12- 5545-01 |
ES12- 7035-01 |
ES12- 7045-01 |
ES12- 8535-01 |
ES12- 8545-01 |
|
---|---|---|---|---|---|---|---|
Structure | Horizontal articulation | ||||||
Number of axes | 4 | ||||||
Drive system | AC servo system | ||||||
Brake | Axes 1, 2, and 4: No brakes Axis 3: With brake | ||||||
Max. operating envelope |
J1 | ±2.97rad (±170°) | |||||
J2 | ±2.53rad (±145°) | ±2.67rad (±153°) | |||||
J3 | 350mm | 450mm | 350mm | 450mm | 350mm | 450mm | |
J4 | ±6.28rad (±360°) | ||||||
Max. velocity *4 | J1 | 7.33rad/s (420°/s) | 4.89rad/s (280°/s) | ||||
J2 | 7.85rad/s (450°/s) | ||||||
J3 | 2800mm/s | ||||||
J4 | 41.89rad/s (2400°/s) | ||||||
Payload(Max.) | 3kg (12kg) | ||||||
Maximum pressing force of third axis |
200N *7 | ||||||
Max. allowable moment of inertia *1 |
0.3kg·m2 (0.025kg·m2 rated) | ||||||
Position repeatability |
X and Y combined |
±0.012mm | ±0.015mm | ||||
J3 (Z) | ±0.01mm | ||||||
J4 (θ) | ±0.005° | ||||||
Max. reach | 550mm | 700mm | 850mm | ||||
Air piping | Primary:Ø6 x 2 Secondary:Ø6 x 8 *5 | ||||||
Application wirings | Hand: 8 points input/8 points output (20 lines) Dedicated signal line for multipurpose hand (2 lines + 2 power lines) 1 Ethernet cable <100BASE-TX> (8 lines) *6 |
||||||
Installation | Floor mount | ||||||
Ambient conditions |
Ambient temperature : 040°C *2 |
||||||
Environmental conditions *3 | IP20 | ||||||
Robot mass | 65kg | 67kg | 69kg |
1[rad] = 180/π[°], 1[N·m] = 1/9.8[kgf·m]